Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock |
$652.09
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock |
$1,499.99
|
- | Buy |
(Used from $449.99) Last updated 26 minutes ago. |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | BX80673I99960X |
Release Date |
December 2018
* First availability for purchase, it may not correspond to the actual market launch date. |
Series | Core i9 X-Series |
Core Name | Skylake X |
Socket | LGA2066 |
Integrated Graphics | None |
CPU Cores | 16 |
CPU Threads | 32 |
CPU Clock Rate | 3100 MHz |
CPU Turbo Clock Rate | 4400 MHz |
TDP | 165 W |
CPU Cooler included | No |
Manufacturing Process | 14 nm |
Maximum Supported Memory | 128 GB |
Cache L3 | 22 MB |
(Higher is better)
Intel Core i5-10500 (140th) | 102% | |
Intel Core i7-7700K (141st) | 101% | |
Intel Core i7-9700F (142nd) | 101% | |
Intel Core i7-9700 (142nd) | 101% | |
AMD Ryzen 5 3500X (144th) | 101% | |
Intel Core i9-7900X (145th) | ~ | |
Intel Core i9-9980XE (146th) | ~ | |
Intel Core i3-10105 (146th) | ~ | |
Intel Core i9-9940X (148th) | ~ | |
Intel Core i3-10300 (148th) | ~ | |
Intel Core i9-9960X (148th) | 100% | |
Intel Core i9-9920X (151st) | 99% | |
Intel Core i9-9900X (151st) | 99% | |
Intel Core i7-9800X (151st) | 99% | |
AMD Ryzen 3 4100 (154th) | 99% | |
Intel Core i5-10400 (155th) | 98% | |
Intel Core i5-10400F (155th) | 98% | |
AMD Ryzen Threadripper 2950X (157th) | 98% | |
Intel Core i3-10100 (158th) | 98% | |
Intel Core i3-10100F (158th) | 98% | |
Intel Core i3-8350K (160th) | 97% |
(Higher is better)
AMD Ryzen 9 3900XT (67th) | 108% | |
AMD Ryzen 7 8700G (68th) | 105% | |
AMD Ryzen 7 8700F (68th) | 105% | |
AMD Ryzen Threadripper 2950X (70th) | 104% | |
AMD Ryzen 9 3900X (71st) | 104% | |
AMD Ryzen 7 7800X3D (72nd) | 101% | |
AMD Ryzen 5 9600X (73rd) | ~ | |
AMD Ryzen Threadripper 1950X (74th) | ~ | |
Intel Core i5-12600K (75th) | ~ | |
Intel Core i5-12600KF (75th) | ~ | |
Intel Core i9-9960X (77th) | 100% | |
Intel Core i9-10900K (78th) | 96% | |
Intel Core i9-10900KF (78th) | 96% | |
Intel Core i9-10900 (80th) | 95% | |
Intel Core i9-10850K (81st) | 94% | |
Intel Core i9-11900K (82nd) | 92% | |
Intel Core i9-11900KF (82nd) | 92% | |
Intel Core i5-13400F (84th) | 90% | |
Intel Core i5-13400 (84th) | 90% | |
AMD Ryzen 5 7600X (86th) | 89% | |
Intel Core i9-10900F (87th) | 88% |
Core i9-9960x X-Series Processor 16 cores up to 4.4GHz Turbo unlocked LGA2066 x299 series 165W processors