Compatible memory with ASRock X570 Steel Legend

RAM support list

CPU Family

AMD Ryzen 9 3900X AMD Ryzen 5 3600X AMD Ryzen 5 3600 AMD Ryzen 7 3700X AMD Ryzen 7 3800X AMD Ryzen 9 3950X AMD Ryzen 3 3300X AMD Ryzen 3 3100 AMD Ryzen 7 3800XT AMD Ryzen 5 3600XT AMD Ryzen 9 3900XT AMD Ryzen 5 3500X AMD Ryzen 5 3500 AMD Ryzen 5 3600 Wraith Spire

🔝 Best RAM kits for ASRock X570 Steel Legend

These high-performance memory kits are highly recommended for their excellent latencies, affordable prices, availability, and manufacturer QVL certification (ASRock).

WARNING

If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL

RAM support may also depend on the CPU memory controller.

Read more...

Show QVL only
* QVL is provided by ASRock.
Model Size Frequency CAS FWL Voltage LED Price
CP2K16G4DFRA32A Crucial 32GB (2 x 16GB) DDR4-3200 22 13.75 ns 1.20 V - $51
CP2K32G4DFRA32A Crucial 64GB (2 x 32GB) DDR4-3200 22 13.75 ns 1.20 V - $90
AX4U320016G16A-SBKD35G ADATA 16GB (1 x 16GB) DDR4-3200 16 10.00 ns 1.35 V RGB $40
AX4U360016G18I-SBKD35G ADATA 16GB (1 x 16GB) DDR4-3600 18 10.00 ns 1.35 V RGB $75
LD4BU016G-R3200GDXG Lexar 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.35 V - $60
KF432C16BWA/8 Kingston 8GB (1 x 8GB) DDR4-3200 16 10.00 ns 1.35 V RGB $20
KF436C17BWA/8 Kingston 8GB (1 x 8GB) DDR4-3600 17 9.44 ns 1.35 V RGB $33
KF432C16BWAK2/16 Kingston 16GB (2 x 8GB) DDR4-3200 16 10.00 ns 1.35 V RGB $45
KF436C18BWAK2/32 Kingston 32GB (2 x 16GB) DDR4-3600 18 10.00 ns 1.35 V RGB $94
KF432C16BWAK2/32 Kingston 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.35 V RGB $78
KF436C17BWAK2/16 Kingston 16GB (2 x 8GB) DDR4-3600 17 9.44 ns 1.35 V RGB $64
LD4BU008G-R3200GDXG Lexar 16GB (2 x 8GB) DDR4-3200 16 10.00 ns 1.35 V - $38
F4-3200C16D-16GVKBN G.SKILL 16GB (2 x 8GB) DDR4-3200 16 10.00 ns 1.35 V - $65
MD32GK2D4320016XWRGB PNY 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.35 V RGB $67
ND4U0832161BHJDA OLOy 16GB (2 x 8GB) DDR4-3200 16 10.00 ns 1.35 V RGB $37
ND4U1632161BHVDA OLOy 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.35 V RGB $45
ND4U0832160BHVDA OLOy 16GB (2 x 8GB) DDR4-3200 16 10.00 ns 1.35 V RGB $36
KTD-PE432ES8/16G Kingston 16GB (1 x 16GB) DDR4-3200 22 13.75 ns 1.20 V - $78
LD4EU008G-R4000GDWA Lexar 16GB (2 x 8GB) DDR4-4000 18 9.00 ns 1.40 V RGB $77
ND4U1632161BHJDA OLOy 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.35 V RGB $53
KTL-TS429ES8/16G Kingston 16GB (1 x 16GB) DDR4-2933 21 14.31 ns 1.20 V - $93
KVR32N22S8/16 Kingston 16GB (1 x 16GB) DDR4-3200 22 13.75 ns 1.20 V - $33
KF432C16BBK2/32 Kingston 32GB (2 x 16GB) DDR4-3200 16 10.00 ns 1.20 V - $59
KSM26ES8/8MR Kingston 8GB (1 x 8GB) DDR4-2666 19 14.25 ns 1.20 V - $42
MLA4C360GKKP16GX2 Mushkin 32GB (2 x 16GB) DDR4-3600 16 8.88 ns 1.40 V RGB $80

This is not a full list of compatible parts. Always check the manufacturer's website to verify possible incompatibilities between components.
Have you found incorrect information on this page? Contact us and we will fix it as soon as possible.

Click to open the expanded view
ASRock X570 Steel Legend AM4 DDR4 HDMI DP R45 ATX
ASRock X570 Steel Legend AM4 DDR4 HDMI DP R45 ATX
★★★★☆
(33 reviews) Add a product review
Seller Price Buy
Out of Stock
$139.99
+Free shipping
Buy
Out of Stock
$163.49
+Free shipping
Buy
Out of Stock
$209.00
+Free shipping
Buy
Out of Stock
$268.33
+Free shipping
Buy
-
Buy

* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)

* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.

x