Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
Out of Stock
|
Out of Stock |
$155.63
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model |
|
Series | Ryzen 5 3rd Gen |
Core Name | Matisse |
Socket | AM4 |
Integrated Graphics | None |
CPU Cores | 6 |
CPU Threads | 6 |
CPU Clock Rate | 3600 MHz |
CPU Turbo Clock Rate | 4100 MHz |
TDP | 65 W |
CPU Cooler included | Yes |
Manufacturing Process | 7 nm |
Maximum Supported Memory | 128 GB |
Cache L3 | 32 MB |
(Higher is better)
Intel Core i3-9350KF (134th) | 102% | |
Intel Core i3-9350K (134th) | 102% | |
Intel Core i5-9600KF (136th) | 102% | |
AMD Ryzen 5 3600 (137th) | 101% | |
AMD Ryzen 5 4600G (137th) | 101% | |
Intel Xeon E-2236 (139th) | 101% | |
Intel Core i5-10500 (140th) | ~ | |
Intel Core i7-7700K (141st) | ~ | |
Intel Core i7-9700 (142nd) | ~ | |
Intel Core i7-9700F (142nd) | ~ | |
AMD Ryzen 5 3500X (144th) | 100% | |
Intel Core i9-7900X (145th) | 99% | |
Intel Core i9-9980XE (146th) | 98% | |
Intel Core i3-10105 (146th) | 98% | |
Intel Core i9-9960X (148th) | 98% | |
Intel Core i9-9940X (148th) | 98% | |
Intel Core i3-10300 (148th) | 98% | |
Intel Core i7-9800X (151st) | 98% | |
Intel Core i9-9900X (151st) | 98% | |
Intel Core i9-9920X (151st) | 98% | |
AMD Ryzen 3 4100 (154th) | 97% |
(Higher is better)
Intel Core i5-10400 (154th) | 120% | |
AMD Ryzen 7 1700 (156th) | 120% | |
Intel Xeon E5-2680 V4 (157th) | 117% | |
Intel Core i7-5930K (158th) | 115% | |
AMD Ryzen 5 2600X (159th) | 114% | |
Intel Core i7-7800X (160th) | 105% | |
Intel Xeon E5-2630 V4 (161st) | 104% | |
AMD Ryzen 5 1600X (162nd) | 104% | |
AMD Ryzen 5 2600 (163rd) | 103% | |
AMD Ryzen 5 1600 AF (164th) | 101% | |
AMD Ryzen 5 3500X (165th) | 100% | |
Intel Core i5-9600KF (166th) | 99% | |
Intel Core i5-9600K (167th) | 98% | |
AMD Ryzen 3 3300X (168th) | 97% | |
AMD Ryzen 5 1600 (169th) | 94% | |
Intel Core i3-10320 (170th) | 92% | |
Intel Core i5-9400F (171st) | 90% | |
Intel Xeon E-2236 (171st) | 90% | |
AMD Ryzen 3 3100 (173rd) | 88% | |
Intel Core i3-10105 (174th) | 88% | |
Intel Core i3-10300 (175th) | 87% |
(Higher is better)
Intel Core i7-12700F (66th) | 112% | |
Intel Core i5-12500 (67th) | 108% | |
Intel Core i5-12400F (68th) | 106% | |
AMD Ryzen 7 5700X (69th) | 105% | |
Intel Core i5-13500T (70th) | 104% | |
Intel Core i5-12400 (71st) | 103% | |
AMD Ryzen 7 5800X (72nd) | 102% | |
AMD Ryzen 5 3600XT (73rd) | 101% | |
AMD Ryzen 9 5950X (74th) | 101% | |
AMD Ryzen 9 3900XT (75th) | ~ | |
AMD Ryzen 5 3500X (76th) | 100% | |
AMD Ryzen 9 3900X (77th) | 99% | |
AMD Ryzen 5 3600X (78th) | 98% | |
AMD Ryzen 5 5500GT (79th) | 89% | |
AMD Ryzen 7 3800XT (80th) | 87% | |
AMD Ryzen 5 5600GT (81st) | 86% | |
AMD Ryzen 7 3800X (82nd) | 86% | |
AMD Ryzen 5 5500 (83rd) | 84% | |
AMD Ryzen 7 3700X (84th) | 83% | |
Intel Core i5-11600KF (85th) | 82% | |
AMD Ryzen 5 3600 (86th) | 82% |