| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 10 | 125W | No |
|
|
|
All |
Out of Stock
$290
|
|
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
All |
Out of Stock
$342
|
|
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | P1.20 | $323 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | All | $619 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | All |
Out of Stock
$366
|
|
|
|
LGA1200 | 8 | 125W | No |
|
|
|
All |
Out of Stock
$251
|
|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
All | $337 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
All | $140 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
All | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | All | $398 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | All |
Out of Stock
$226
|
|
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | All | $185 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | All | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | All | $240 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | P1.20 | $134 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | All |
Out of Stock
$149
|
|
|
|
LGA1200 | 6 | 65W | No |
|
|
n/a | All | $222 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | All | $179 | |
|
|
LGA1200 | 4 | 65W | No |
|
|
n/a | All | $77 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | All | $160 | |
|
|
LGA1200 | 4 | 65W | No |
|
|
n/a | P1.20 | $101 | |
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | All |
Out of Stock
$106
|
|
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | All |
Out of Stock
$63
|
|
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | All | $90 | |
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | All |
Out of Stock
$62
|
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$119.99
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$159.99
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)