| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
All | $418 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
All | $268 | |
|
|
LGA1200 | 10 | 125W | No |
|
|
|
All | $398 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
All | $552 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
All | $288 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
All | $227 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
All | $157 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
All | $112 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
|
All | $319 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | All | $190 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | All | $250 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | All | $419 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
All | $139 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | All | $266 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
All | $102 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
All | $159 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
All | $239 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
All | $102 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
All | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | All | $208 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | All | $182 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | All | $181 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | All | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | All | $189 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | P1.20 | $125 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$109.99
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$189.75
+ $29.99 Shipping
|
+ $29.99 | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.