Intel Core i5-13500 Intel Core i5-14600K Intel Core i3-13100 Intel Core i7-13700F Intel Core i7-13700 Intel Core i9-14900KS Intel Core i9-14900 Intel Core i5-14600KF Intel Core i9-13900 Intel Core i5-13400F Intel Core i9-13900F Intel Core i7-14700K Intel Core i9-13900T Intel Core i5-13500T Intel Core i9-14900K Intel Core i5-14500 Intel 300 Intel Core i3-14100 Intel Core i9-14900F Intel Core i9-13900KS Intel Core i7-14700KF Intel Core i9-14900KF Intel Core i5-14400F Intel Core i7-13700T Intel Core i7-14700F Intel Core i3-13100T Intel Core i9-13900K Intel Core i5-13400 Intel Core i7-13700K Intel Core i5-13600 Intel Core i7-14700 Intel Core i5-13600K Intel Core i5-13600KF Intel Core i9-13900KF Intel Core i7-13700KF Intel Core i5-14400 Intel Core i3-14100F Intel Core i3-13100F
These high-performance memory kits are highly recommended for their excellent latencies, affordable prices, availability, and manufacturer QVL certification (ASRock).
If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL
RAM support may also depend on the CPU memory controller.
| Model | Size | Frequency | CAS | FWL | Voltage | LED | Price | |
|---|---|---|---|---|---|---|---|---|
|
|
32GB (2 x 16GB) | DDR5-6400 | 32 | 10.00 ns | 1.35 V | - | $410 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 34 | 11.33 ns | 1.35 V | - | $915 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12.00 ns | 1.40 V | - | $1300 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12.00 ns | 1.40 V | RGB | $1300 | |
|
|
64GB (2 x 32GB) | DDR5-6400 | 40 | 12.50 ns | 1.35 V | - | $875 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 40 | 13.33 ns | 1.35 V | - | $680 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 28 | 9.33 ns | 1.44 V | RGB | $1220 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.35 V | RGB |
Out of Stock
$95
|
|
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.40 V | RGB | $480 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.35 V | - | $475 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $1203 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $580 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.35 V | RGB | $500 | |
|
|
32GB (2 x 16GB) | DDR5-6400 | 38 | 11.87 ns | 1.35 V | - | $360 | |
|
|
32GB (2 x 16GB) | DDR5-6400 | 38 | 11.87 ns | 1.35 V | - | $430 | |
|
|
48GB (2 x 24GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB |
Out of Stock
$265
|
|
|
|
32GB (2 x 16GB) | DDR5-6400 | 32 | 10.00 ns | 1.40 V | RGB | $628 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 28 | 9.33 ns | 1.40 V | - |
Out of Stock
$571
|
|
|
|
48GB (2 x 24GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - |
Out of Stock
$310
|
|
|
|
48GB (2 x 24GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - |
Out of Stock
$228
|
|
|
|
96GB (2 x 48GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - |
Out of Stock
$1480
|
|
|
|
32GB (2 x 16GB) | DDR5-6400 | 32 | 10.00 ns | 1.40 V | - | $450 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.35 V | - | $470 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 34 | 11.33 ns | 1.35 V | RGB | $435 | |
|
|
16GB (2 x 8GB) | DDR5-5200 | 40 | 15.38 ns | 1.25 V | RGB | $220 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$159.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)