| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 10 | 125W | No |
|
|
|
0402 | $384 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
0402 | $502 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | 0402 | $282 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | 0402 | $418 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | 0402 | $266 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
0402 | $193 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
0402 | $230 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
0402 | $113 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
0402 | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | 0402 | $200 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | 0402 | $175 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | 0402 | $171 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 0402 | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | 0402 | $189 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 1403 | $125 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 0402 | $99 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
n/a | 0402 | $108 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | 0402 | $161 | |
|
|
LGA1200 | 4 | 65W | No |
|
|
n/a | 0402 | $84 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 0402 | $156 | |
|
|
LGA1200 | 4 | 65W | No |
|
|
n/a | 1403 | $98 | |
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | 0402 |
Out of Stock
$106
|
|
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | 0402 |
Out of Stock
$63
|
|
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | 0402 | $104 | |
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | 0402 |
Out of Stock
$62
|
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$81.25
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)