| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 10 | 125W | No |
|
|
|
0403 | $398 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
0403 | $587 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | 0403 | $250 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | 0403 | $419 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | 0403 | $266 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
0403 | $159 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
0403 | $247 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
0403 | $102 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
0403 | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | 0403 | $208 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | 0403 | $182 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | 0403 | $181 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 0403 | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | 0403 | $189 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 1401 | $125 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 0403 | $99 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
n/a | 0403 | $108 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | 0403 | $161 | |
|
|
LGA1200 | 4 | 65W | No |
|
|
n/a | 0403 | $91 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 0403 | $159 | |
|
|
LGA1200 | 4 | 65W | No |
|
|
n/a | 1401 | $86 | |
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | 0403 |
Out of Stock
$106
|
|
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | 0403 |
Out of Stock
$63
|
|
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | 0403 | $108 | |
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | 0403 |
Out of Stock
$62
|
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$147.78
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)