| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
0401 | $418 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
0401 | $268 | |
|
|
LGA1200 | 10 | 125W | No |
|
|
|
0401 | $398 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
0401 | $552 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
0401 | $288 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
0401 | $227 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
0401 | $157 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
0401 | $112 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
|
0401 | $319 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | 0401 | $190 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | 0401 | $250 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | 0401 | $419 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
0401 | $139 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | 0401 | $266 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
0401 | $102 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
0401 | $159 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
0401 | $239 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
0401 | $102 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
0401 | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | 0401 | $208 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | 0401 | $182 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | 0401 | $181 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 0401 | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | 0401 | $189 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 0401 | $125 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$156.52
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)