| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA2066 | 8 | 140W | No |
|
|
n/a | 0208 |
Out of Stock
$198
|
|
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0802 | $655 | |
|
|
LGA2066 | 10 | 140W | No |
|
|
n/a | 0208 | $145 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0210 | $951 | |
|
|
LGA2066 | 16 | 165W | No |
|
|
n/a | 0210 | $502 | |
|
|
LGA2066 | 8 | 165W | No |
|
|
|
0210 | $318 | |
|
|
LGA2066 | 12 | 165W | No |
|
|
n/a | 0210 | $199 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 0210 | $225 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0208 | $462 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 0210 | $143 | |
|
|
LGA2066 | 6 | 140W | No |
|
|
n/a | 0208 | $81 | |
|
|
LGA2066 | 14 | 165W | No | n/a |
|
n/a | 0210 | $928 | |
|
|
LGA2066 | 12 | 165W | No | n/a | n/a |
|
0802 | $870 | |
|
|
LGA2066 | 12 | 140W | No | n/a | n/a | n/a | 0208 | $350 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 0208 |
Out of Stock
$288
|
|
|
|
LGA2066 | 10 | 165W | No | n/a | n/a |
|
0802 | $400 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 0802 |
Out of Stock
$622
|
|
|
|
LGA2066 | 16 | 165W | No | n/a | n/a | n/a | 0208 |
Out of Stock
$401
|
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$412.61
+ $29.99 Shipping
|
+ $29.99 | Buy |
In Stock
|
In Stock |
$499.99
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.