| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA2066 | 8 | 140W | No |
|
|
n/a | 0208 | $739 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0802 | $424 | |
|
|
LGA2066 | 10 | 140W | No |
|
|
n/a | 0208 | $157 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0210 | $912 | |
|
|
LGA2066 | 16 | 165W | No |
|
|
n/a | 0210 | $422 | |
|
|
LGA2066 | 8 | 165W | No |
|
|
|
0210 | $256 | |
|
|
LGA2066 | 12 | 165W | No |
|
|
n/a | 0210 | $689 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 0210 | $241 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0208 | $502 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 0210 | $141 | |
|
|
LGA2066 | 6 | 140W | No |
|
|
n/a | 0208 | $82 | |
|
|
LGA2066 | 14 | 165W | No | n/a |
|
n/a | 0210 | $232 | |
|
|
LGA2066 | 12 | 165W | No | n/a | n/a |
|
0802 | $231 | |
|
|
LGA2066 | 12 | 140W | No | n/a | n/a | n/a | 0208 | $183 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 0208 | $304 | |
|
|
LGA2066 | 10 | 165W | No | n/a | n/a |
|
0802 | $292 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 0802 | $320 | |
|
|
LGA2066 | 16 | 165W | No | n/a | n/a | n/a | 0208 | $239 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$395.00
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$499.99
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.