| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA2066 | 8 | 140W | No |
|
|
n/a | 0402 | $662 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 2002 | $397 | |
|
|
LGA2066 | 10 | 140W | No |
|
|
n/a | 0402 |
Out of Stock
$149
|
|
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 1603 | $832 | |
|
|
LGA2066 | 16 | 165W | No |
|
|
n/a | 1603 | $353 | |
|
|
LGA2066 | 8 | 165W | No |
|
|
|
1603 | $149 | |
|
|
LGA2066 | 12 | 165W | No |
|
|
n/a | 1603 | $157 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 1603 | $188 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0402 | $424 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 1603 | $187 | |
|
|
LGA2066 | 4 | 112W | No |
|
|
n/a | 0402 | $292 | |
|
|
LGA2066 | 6 | 140W | No |
|
|
n/a | 0402 | $83 | |
|
|
LGA2066 | 4 | 112W | No | n/a | n/a | n/a | 0402 | $253 | |
|
|
LGA2066 | 14 | 165W | No | n/a |
|
n/a | 1603 | $193 | |
|
|
LGA2066 | 12 | 165W | No | n/a | n/a |
|
2002 | $364 | |
|
|
LGA2066 | 12 | 140W | No | n/a | n/a | n/a | 0702 | $135 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 0402 | $163 | |
|
|
LGA2066 | 10 | 165W | No | n/a | n/a |
|
2002 | $293 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 2002 | $326 | |
|
|
LGA2066 | 16 | 165W | No | n/a | n/a | n/a | 0402 |
Out of Stock
$173
|
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$726.26
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.