| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA2066 | 8 | 140W | No |
|
|
n/a | 0304 | $783 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0304 | $575 | |
|
|
LGA2066 | 10 | 140W | No |
|
|
n/a | 0304 | $140 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0304 | $951 | |
|
|
LGA2066 | 16 | 165W | No |
|
|
n/a | 0304 | $1099 | |
|
|
LGA2066 | 8 | 165W | No |
|
|
|
0304 | $251 | |
|
|
LGA2066 | 12 | 165W | No |
|
|
n/a | 0304 |
Out of Stock
$380
|
|
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 0304 | $239 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0304 | $564 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 0304 | $153 | |
|
|
LGA2066 | 6 | 140W | No |
|
|
n/a | 0304 |
Out of Stock
$81
|
|
|
|
LGA2066 | 14 | 165W | No | n/a |
|
n/a | 0304 |
Out of Stock
$266
|
|
|
|
LGA2066 | 12 | 165W | No | n/a | n/a |
|
0304 | $263 | |
|
|
LGA2066 | 12 | 140W | No | n/a | n/a | n/a | 0304 | $144 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 0304 | $180 | |
|
|
LGA2066 | 10 | 165W | No | n/a | n/a |
|
0304 | $429 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 0304 |
Out of Stock
$468
|
|
|
|
LGA2066 | 16 | 165W | No | n/a | n/a | n/a | 0304 | $322 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$739.99
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)