| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA2066 | 8 | 140W | No |
|
|
n/a | 0304 | $659 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0304 | $318 | |
|
|
LGA2066 | 10 | 140W | No |
|
|
n/a | 0304 | $143 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0304 | $832 | |
|
|
LGA2066 | 16 | 165W | No |
|
|
n/a | 0304 | $340 | |
|
|
LGA2066 | 8 | 165W | No |
|
|
|
0304 | $148 | |
|
|
LGA2066 | 12 | 165W | No |
|
|
n/a | 0304 | $150 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 0304 | $174 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0304 | $421 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 0304 | $164 | |
|
|
LGA2066 | 6 | 140W | No |
|
|
n/a | 0304 | $81 | |
|
|
LGA2066 | 14 | 165W | No | n/a |
|
n/a | 0304 | $193 | |
|
|
LGA2066 | 12 | 165W | No | n/a | n/a |
|
0304 | $265 | |
|
|
LGA2066 | 12 | 140W | No | n/a | n/a | n/a | 0304 | $129 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 0304 | $162 | |
|
|
LGA2066 | 10 | 165W | No | n/a | n/a |
|
0304 | $264 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 0304 | $324 | |
|
|
LGA2066 | 16 | 165W | No | n/a | n/a | n/a | 0304 | $170 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$739.99
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$739.99
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$739.99
|
- | Buy |
Out of Stock
|
Out of Stock |
$903.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)