| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA2066 | 8 | 140W | No |
|
|
n/a | 0601 | $664 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 2002 | $399 | |
|
|
LGA2066 | 10 | 140W | No |
|
|
n/a | 0601 | $193 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 1603 | $835 | |
|
|
LGA2066 | 16 | 165W | No |
|
|
n/a | 1603 | $357 | |
|
|
LGA2066 | 8 | 165W | No |
|
|
|
1603 | $150 | |
|
|
LGA2066 | 12 | 165W | No |
|
|
n/a | 1603 | $265 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 1603 | $256 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0601 | $426 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 1603 | $157 | |
|
|
LGA2066 | 6 | 140W | No |
|
|
n/a | 0601 | $78 | |
|
|
LGA2066 | 14 | 165W | No | n/a |
|
n/a | 1603 | $229 | |
|
|
LGA2066 | 12 | 165W | No | n/a | n/a |
|
2002 | $274 | |
|
|
LGA2066 | 12 | 140W | No | n/a | n/a | n/a | 0702 | $161 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 0601 | $163 | |
|
|
LGA2066 | 10 | 165W | No | n/a | n/a |
|
2002 | $299 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 2002 | $328 | |
|
|
LGA2066 | 16 | 165W | No | n/a | n/a | n/a | 0601 |
Out of Stock
$170
|
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$637.65
+ $30.00 Shipping
|
+ $30.00 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.