| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
0403 | $508 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
0403 |
Out of Stock
$410
|
|
|
|
LGA1200 | 10 | 125W | No |
|
|
|
0403 |
Out of Stock
$290
|
|
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
0403 | $561 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
0403 | $288 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
0403 | $286 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
0403 |
Out of Stock
$159
|
|
|
|
LGA1200 | 6 | 125W | No |
|
|
|
0403 |
Out of Stock
$135
|
|
|
|
LGA1200 | 8 | 65W | No |
|
|
|
0403 | $232 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | 0403 | $289 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | 0403 | $323 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | 0403 | $510 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
0403 | $178 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | 0403 | $379 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
0403 | $141 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
0403 |
Out of Stock
$241
|
|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
0403 | $337 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
0403 | $140 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
0403 | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | 0403 | $350 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | 0403 |
Out of Stock
$226
|
|
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | 0403 | $160 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 0403 | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | 0403 | $207 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 0403 | $129 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$189.99
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.