| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA2066 | 8 | 140W | No |
|
|
n/a | 0402 | $662 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 2002 | $356 | |
|
|
LGA2066 | 10 | 140W | No |
|
|
n/a | 0402 |
Out of Stock
$139
|
|
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 1602 | $832 | |
|
|
LGA2066 | 16 | 165W | No |
|
|
n/a | 1602 | $354 | |
|
|
LGA2066 | 8 | 165W | No |
|
|
|
1602 | $150 | |
|
|
LGA2066 | 12 | 165W | No |
|
|
n/a | 1602 | $164 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 1602 | $188 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0402 | $424 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 1602 | $187 | |
|
|
LGA2066 | 4 | 112W | No |
|
|
n/a | 0402 | $104 | |
|
|
LGA2066 | 6 | 140W | No |
|
|
n/a | 0402 | $83 | |
|
|
LGA2066 | 4 | 112W | No | n/a | n/a | n/a | 0402 |
Out of Stock
$81
|
|
|
|
LGA2066 | 14 | 165W | No | n/a |
|
n/a | 1602 | $201 | |
|
|
LGA2066 | 12 | 165W | No | n/a | n/a |
|
2002 | $866 | |
|
|
LGA2066 | 12 | 140W | No | n/a | n/a | n/a | 0702 | $140 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 0402 | $164 | |
|
|
LGA2066 | 10 | 165W | No | n/a | n/a |
|
2002 | $293 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 2002 | $326 | |
|
|
LGA2066 | 16 | 165W | No | n/a | n/a | n/a | 0402 |
Out of Stock
$173
|
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$361.99
+ $39.99 Shipping
|
+ $39.99 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.