| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA2066 | 8 | 140W | No |
|
|
n/a | 0203 | $838 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 2002 | $482 | |
|
|
LGA2066 | 10 | 140W | No |
|
|
n/a | 0203 | $141 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0905 | $941 | |
|
|
LGA2066 | 16 | 165W | No |
|
|
n/a | 0905 | $478 | |
|
|
LGA2066 | 8 | 165W | No |
|
|
|
0905 | $148 | |
|
|
LGA2066 | 12 | 165W | No |
|
|
n/a | 0905 | $249 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 0905 | $234 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 0203 | $529 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 0905 | $139 | |
|
|
LGA2066 | 4 | 112W | No |
|
|
n/a | 0203 | $85 | |
|
|
LGA2066 | 6 | 140W | No |
|
|
n/a | 0203 | $98 | |
|
|
LGA2066 | 4 | 112W | No | n/a | n/a | n/a | 0203 | $89 | |
|
|
LGA2066 | 14 | 165W | No | n/a |
|
n/a | 0905 |
Out of Stock
$245
|
|
|
|
LGA2066 | 12 | 165W | No | n/a | n/a |
|
2002 | $264 | |
|
|
LGA2066 | 12 | 140W | No | n/a | n/a | n/a | 0203 | $126 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 0203 | $222 | |
|
|
LGA2066 | 10 | 165W | No | n/a | n/a |
|
2002 | $275 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 2002 | $334 | |
|
|
LGA2066 | 16 | 165W | No | n/a | n/a | n/a | 0203 | $258 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$409.00
|
- | Buy |
In Stock
|
In Stock |
$512.40
+ $39.99 Shipping
|
+ $39.99 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.