| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
Z49CF223.BST | $420 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
Z49CF223.BST | $256 | |
|
|
LGA1200 | 10 | 125W | No |
|
|
|
Z49CF724.BST | $359 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
Z49CF724.BST | $395 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
Z49CF223.BST | $187 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
Z49CF223.BST | $192 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
Z49CF223.BST | $178 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
Z49CF223.BST | $108 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
|
Z49CF223.BST | $282 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | Z49CF223.BST | $192 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | Z49CF724.BST | $249 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | Z49CF724.BST | $384 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
Z49CF223.BST | $119 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | Z49CF724.BST | $256 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
Z49CF223.BST | $103 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
Z49CF724.BST | $147 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
Z49CF724.BST | $211 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
Z49CF724.BST | $103 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
Z49CF724.BST | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | Z49CF724.BST | $187 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | Z49CF724.BST | $231 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | Z49CF724.BST | $155 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | Z49CF724.BST | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | Z49CF724.BST | $160 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | Z49CF223.BST | $125 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$169.99
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)