| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
Z49CF223.BST | $499 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
Z49CF223.BST | $449 | |
|
|
LGA1200 | 10 | 125W | No |
|
|
|
Z49CF724.BST |
Out of Stock
$290
|
|
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
Z49CF724.BST | $564 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
Z49CF223.BST | $240 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
Z49CF223.BST |
Out of Stock
$239
|
|
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
Z49CF223.BST |
Out of Stock
$159
|
|
|
|
LGA1200 | 6 | 125W | No |
|
|
|
Z49CF223.BST |
Out of Stock
$168
|
|
|
|
LGA1200 | 8 | 65W | No |
|
|
|
Z49CF223.BST | $309 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | Z49CF223.BST | $292 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | Z49CF724.BST |
Out of Stock
$300
|
|
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | Z49CF724.BST |
Out of Stock
$380
|
|
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
Z49CF223.BST | $177 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | Z49CF724.BST | $430 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
Z49CF223.BST | $141 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
Z49CF724.BST | $280 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
Z49CF724.BST | $308 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
Z49CF724.BST | $143 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
Z49CF724.BST | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | Z49CF724.BST | $258 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | Z49CF724.BST |
Out of Stock
$250
|
|
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | Z49CF724.BST | $166 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | Z49CF724.BST | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | Z49CF724.BST | $216 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | Z49CF223.BST | $127 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$169.99
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)