| Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | WIFI | Price | |
|---|---|---|---|---|---|---|---|---|
|
|
AM5 | Micro ATX | AMD B840 | 4 | 256GB | No | $259 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 256GB | Yes | $312 | |
|
|
AM5 | Mini ITX | AMD X870 | 2 | 128GB | Yes | $370 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 256GB | Yes |
Out of Stock
$267
|
|
|
|
AM5 | Mini ITX | AMD B850 | 2 | 128GB | Yes | $263 | |
|
|
AM5 | Micro ATX | AMD B840 | 2 | 128GB | No | $130 | |
|
|
AM5 | Micro ATX | AMD B850 | 4 | 128GB | Yes | $140 | |
|
|
AM5 | Micro ATX | AMD B850 | 4 | 256GB | Yes | $150 | |
|
|
LGA1851 | Micro ATX | Intel H810 | 2 | 128GB | Yes | $360 | |
|
|
LGA1851 | Micro ATX | Intel H810 | 2 | 128GB | No | $190 | |
|
|
LGA1700 | Micro ATX | Intel B760 | 4 | 192GB | Yes | $229 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 192GB | Yes | $239 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 256GB | Yes | $169 | |
|
|
AM5 | Micro ATX | AMD B840 | 2 | 128GB | Yes | $170 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 192GB | No |
Out of Stock
$247
|
|
|
|
LGA1851 | Mini ITX | Intel B860 | 2 | 128GB | Yes | $230 | |
|
|
LGA1851 | Micro ATX | Intel B860 | 2 | 128GB | Yes | $229 | |
|
|
LGA1851 | Micro ATX | Intel B860 | 2 | 128GB | Yes | $249 | |
|
|
LGA1851 | Mini ITX | Intel B860 | 2 | 128GB | Yes | $199 | |
|
|
LGA1851 | Micro ATX | Intel B860 | 4 | 256GB | No |
Out of Stock
$199
|
|
|
|
LGA1851 | Mini ITX | Intel B860 | 2 | 128GB | Yes | $220 | |
|
|
LGA1851 | Micro ATX | Intel B860 | 4 | 256GB | Yes | $160 | |
|
|
LGA1851 | Micro ATX | Intel B860 | 2 | 128GB | No | $120 | |
|
|
LGA1851 | Micro ATX | Intel B860 | 2 | 128GB | Yes |
Out of Stock
$172
|
|
|
|
LGA1851 | Micro ATX | Intel B860 | 2 | 128GB | Yes | $130 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
AU$ 49.00
|
- | Buy |
Out of Stock
|
Out of Stock |
AU$ 68.20
+ AU$ 17.00 Shipping
|
+ AU$ 17.00 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)