| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA2066 | 8 | 140W | No |
|
|
n/a | 1.00 | $664 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 1.12 | $399 | |
|
|
LGA2066 | 10 | 140W | No |
|
|
n/a | 1.00 | $193 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | 1.07 | $835 | |
|
|
LGA2066 | 16 | 165W | No |
|
|
n/a | 1.07 | $357 | |
|
|
LGA2066 | 8 | 165W | No |
|
|
|
1.07 | $150 | |
|
|
LGA2066 | 12 | 165W | No |
|
|
n/a | 1.07 | $265 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 1.07 | $256 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | 1.07 | $157 | |
|
|
LGA2066 | 6 | 140W | No |
|
|
n/a | 1.00 | $78 | |
|
|
LGA2066 | 14 | 165W | No | n/a |
|
n/a | 1.07 | $229 | |
|
|
LGA2066 | 12 | 165W | No | n/a | n/a |
|
1.12 | $274 | |
|
|
LGA2066 | 12 | 140W | No | n/a | n/a | n/a | 1.00 | $161 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 1.00 | $163 | |
|
|
LGA2066 | 10 | 165W | No | n/a | n/a |
|
1.12 | $299 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | 1.12 | $328 | |
|
|
LGA2066 | 16 | 165W | No | n/a | n/a | n/a | 1.00 |
Out of Stock
$170
|
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$324.99
+ $9.99 Shipping
|
+ $9.99 | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.