AMD Ryzen 7 8700G AMD Ryzen 5 8600G AMD Ryzen 5 8500G AMD Ryzen 5 8400F AMD Ryzen 7 8700F
These high-performance memory kits are highly recommended for their excellent latencies, affordable prices, availability, and manufacturer QVL certification (Gigabyte).
If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL
RAM support may also depend on the CPU memory controller.
Model | Size | Frequency | CAS | FWL | Voltage | LED | Price | |
---|---|---|---|---|---|---|---|---|
Crucial | 32GB (2 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.35 V | - | $115 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $211 | |
Kingston | 16GB (2 x 8GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $73 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $110 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $110 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $210 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $117 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $215 | |
Kingston | 16GB (1 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $66 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $205 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $120 | |
Kingston | 16GB (1 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $71 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $222 | |
Kingston | 16GB (2 x 8GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $83 | |
Kingston | 32GB (1 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $134 | |
Kingston | 16GB (2 x 8GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $83 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $215 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $247 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $247 | |
Kingston | 8GB (1 x 8GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $40 | |
Kingston | 16GB (1 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $65 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $245 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $133 | |
Kingston | 16GB (1 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $78 | |
Kingston | 32GB (1 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $121 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.