AMD Ryzen 9 3900X AMD Ryzen 5 3600X AMD Ryzen 5 3600 AMD Ryzen 7 3700X AMD Ryzen 7 3800X AMD Ryzen 9 3950X AMD Ryzen 3 3300X AMD Ryzen 3 3100 AMD Ryzen 7 3800XT AMD Ryzen 5 3600XT AMD Ryzen 9 3900XT AMD Ryzen 5 3500X AMD Ryzen 5 3500 AMD Ryzen 5 3600 Wraith Spire
These high-performance memory kits are highly recommended for their excellent latencies, affordable prices, availability, and manufacturer QVL certification (GIGABYTE).
If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL
RAM support may also depend on the CPU memory controller.
Model | Size | Frequency | CAS | FWL | Voltage | LED | Price | |
---|---|---|---|---|---|---|---|---|
Crucial | 32GB (2 x 16GB) | DDR4-3200 | 22 | 13.75 ns | 1.20 V | - | $51 | |
Crucial | 64GB (2 x 32GB) | DDR4-3200 | 22 | 13.75 ns | 1.20 V | - | $105 | |
ADATA | 16GB (1 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $39 | |
ADATA | 16GB (1 x 16GB) | DDR4-3600 | 18 | 10.00 ns | 1.35 V | RGB | $166 | |
Lexar | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | - | $70 | |
Kingston | 8GB (1 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $32 | |
Kingston | 8GB (1 x 8GB) | DDR4-3600 | 17 | 9.44 ns | 1.35 V | RGB | $30 | |
Kingston | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $58 | |
Kingston | 32GB (2 x 16GB) | DDR4-3600 | 18 | 10.00 ns | 1.35 V | RGB | $76 | |
Kingston | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $83 | |
Kingston | 16GB (2 x 8GB) | DDR4-3600 | 17 | 9.44 ns | 1.35 V | RGB | $59 | |
Lexar | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | - | $46 | |
G.SKILL | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | - | $65 | |
PNY | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $67 | |
OLOy | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $40 | |
OLOy | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $63 | |
OLOy | 16GB (2 x 8GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $39 | |
OLOy | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $55 | |
Kingston | 16GB (1 x 16GB) | DDR4-3200 | 22 | 13.75 ns | 1.20 V | - | $33 | |
Kingston | 32GB (2 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.20 V | - | $61 | |
Mushkin | 32GB (2 x 16GB) | DDR4-3600 | 16 | 8.88 ns | 1.40 V | RGB | $124 | |
Kingston | 8GB (1 x 8GB) | DDR4-2666 | 19 | 14.25 ns | 1.20 V | - | $24 | |
Kingston | 16GB (1 x 16GB) | DDR4-3200 | 16 | 10.00 ns | 1.35 V | RGB | $55 | |
Kingston | 16GB (1 x 16GB) | DDR4-3600 | 18 | 10.00 ns | 1.35 V | - | $42 | |
Kingston | 16GB (1 x 16GB) | DDR4-3600 | 16 | 8.88 ns | 1.35 V | - | $53 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock |
$175.90
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.