| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F1 | $418 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F1 | $269 | |
|
|
LGA1200 | 10 | 125W | No |
|
|
|
F1 | $311 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
F1 | $440 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F1 | $205 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F1 | $183 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F1 | $176 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F1 | $97 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
|
F1 | $319 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F1 | $234 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | F1 | $271 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | F1 | $419 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
F1 | $139 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | F1 | $266 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
F1 | $107 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F1 | $145 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F1 | $274 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F1 | $102 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F1 | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F1 | $208 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | F1 | $215 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F1 | $160 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F1 | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F1 | $189 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F1 | $125 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$97.12
+ $29.99 Shipping
|
+ $29.99 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.