| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F20e | $508 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F20e |
Out of Stock
$410
|
|
|
|
LGA1200 | 10 | 125W | No |
|
|
|
F1 |
Out of Stock
$290
|
|
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
F1 | $561 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F20e | $288 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F20e | $286 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F20e |
Out of Stock
$159
|
|
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F20e |
Out of Stock
$135
|
|
|
|
LGA1200 | 8 | 65W | No |
|
|
|
F20e | $232 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F20e | $289 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | F3 | $323 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | F1 | $510 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
F20e | $178 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | F1 | $379 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
F20e | $141 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F1 |
Out of Stock
$241
|
|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F1 | $337 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F1 | $140 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F1 | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F1 | $350 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | F1 |
Out of Stock
$226
|
|
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F1 | $160 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F1 | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F1 | $207 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F20e | $130 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$179.95
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.