| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA2066 | 8 | 140W | No |
|
|
n/a | F3 | $760 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F9o | $470 | |
|
|
LGA2066 | 10 | 140W | No |
|
|
n/a | F3 | $140 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F9k | $951 | |
|
|
LGA2066 | 16 | 165W | No |
|
|
n/a | F9k | $421 | |
|
|
LGA2066 | 8 | 165W | No |
|
|
|
F9k |
Out of Stock
$164
|
|
|
|
LGA2066 | 12 | 165W | No |
|
|
n/a | F9k | $244 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | F9k | $254 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F6 | $550 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | F9k | $142 | |
|
|
LGA2066 | 4 | 112W | No |
|
|
n/a | F3 | $86 | |
|
|
LGA2066 | 6 | 140W | No |
|
|
n/a | F3 | $206 | |
|
|
LGA2066 | 4 | 112W | No | n/a | n/a | n/a | F3 | $96 | |
|
|
LGA2066 | 14 | 165W | No | n/a |
|
n/a | F9k |
Out of Stock
$800
|
|
|
|
LGA2066 | 12 | 165W | No | n/a | n/a |
|
F9o | $507 | |
|
|
LGA2066 | 12 | 140W | No | n/a | n/a | n/a | F3 | $139 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | F6 |
Out of Stock
$358
|
|
|
|
LGA2066 | 10 | 165W | No | n/a | n/a |
|
F9o | $406 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | F9o |
Out of Stock
$468
|
|
|
|
LGA2066 | 16 | 165W | No | n/a | n/a | n/a | F6 |
Out of Stock
$227
|
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$499.99
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.