| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA2066 | 8 | 140W | No |
|
|
n/a | F3 | $786 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F9o | $655 | |
|
|
LGA2066 | 10 | 140W | No |
|
|
n/a | F3 | $245 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F9k | $951 | |
|
|
LGA2066 | 16 | 165W | No |
|
|
n/a | F9k | $502 | |
|
|
LGA2066 | 8 | 165W | No |
|
|
|
F9k | $298 | |
|
|
LGA2066 | 12 | 165W | No |
|
|
n/a | F9k | $192 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | F9k | $296 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F6 | $457 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | F9k | $143 | |
|
|
LGA2066 | 4 | 112W | No |
|
|
n/a | F3 | $120 | |
|
|
LGA2066 | 6 | 140W | No |
|
|
n/a | F3 | $81 | |
|
|
LGA2066 | 4 | 112W | No | n/a | n/a | n/a | F3 | $96 | |
|
|
LGA2066 | 14 | 165W | No | n/a |
|
n/a | F9k |
Out of Stock
$800
|
|
|
|
LGA2066 | 12 | 165W | No | n/a | n/a |
|
F9o | $870 | |
|
|
LGA2066 | 12 | 140W | No | n/a | n/a | n/a | F3 | $350 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | F6 |
Out of Stock
$288
|
|
|
|
LGA2066 | 10 | 165W | No | n/a | n/a |
|
F9o | $400 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | F9o |
Out of Stock
$365
|
|
|
|
LGA2066 | 16 | 165W | No | n/a | n/a | n/a | F6 |
Out of Stock
$401
|
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$499.99
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.