| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA2066 | 8 | 140W | No |
|
|
n/a | F2 | $837 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F8l | $450 | |
|
|
LGA2066 | 10 | 140W | No |
|
|
n/a | F2 | $147 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F8i | $938 | |
|
|
LGA2066 | 16 | 165W | No |
|
|
n/a | F8i | $421 | |
|
|
LGA2066 | 8 | 165W | No |
|
|
|
F8i | $171 | |
|
|
LGA2066 | 12 | 165W | No |
|
|
n/a | F8i | $231 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | F8i | $250 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F5 | $526 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | F8i | $139 | |
|
|
LGA2066 | 4 | 112W | No |
|
|
n/a | F2 | $97 | |
|
|
LGA2066 | 6 | 140W | No |
|
|
n/a | F2 | $98 | |
|
|
LGA2066 | 4 | 112W | No | n/a | n/a | n/a | F2 | $97 | |
|
|
LGA2066 | 14 | 165W | No | n/a |
|
n/a | F8i |
Out of Stock
$228
|
|
|
|
LGA2066 | 12 | 165W | No | n/a | n/a |
|
F8l | $264 | |
|
|
LGA2066 | 12 | 140W | No | n/a | n/a | n/a | F2 | $166 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | F5 | $199 | |
|
|
LGA2066 | 10 | 165W | No | n/a | n/a |
|
F8l | $324 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | F8l | $395 | |
|
|
LGA2066 | 16 | 165W | No | n/a | n/a | n/a | F5 | $232 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$978.01
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.