| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA2066 | 8 | 140W | No |
|
|
n/a | F2 | $837 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F3f | $450 | |
|
|
LGA2066 | 10 | 140W | No |
|
|
n/a | F2 | $147 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F2 | $938 | |
|
|
LGA2066 | 16 | 165W | No |
|
|
n/a | F2 | $421 | |
|
|
LGA2066 | 8 | 165W | No |
|
|
|
F2 | $171 | |
|
|
LGA2066 | 12 | 165W | No |
|
|
n/a | F2 | $231 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | F2 | $250 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F2 | $526 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | F2 | $139 | |
|
|
LGA2066 | 6 | 140W | No |
|
|
n/a | F2 | $98 | |
|
|
LGA2066 | 14 | 165W | No | n/a |
|
n/a | F2 |
Out of Stock
$228
|
|
|
|
LGA2066 | 12 | 165W | No | n/a | n/a |
|
F3f | $264 | |
|
|
LGA2066 | 12 | 140W | No | n/a | n/a | n/a | F2 | $166 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | F2 | $199 | |
|
|
LGA2066 | 10 | 165W | No | n/a | n/a |
|
F3f | $324 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | F3f | $395 | |
|
|
LGA2066 | 16 | 165W | No | n/a | n/a | n/a | F2 | $232 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$797.00
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.