| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA2066 | 8 | 140W | No |
|
|
n/a | F1 | $662 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F5m | $356 | |
|
|
LGA2066 | 10 | 140W | No |
|
|
n/a | F1 |
Out of Stock
$139
|
|
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F5h | $832 | |
|
|
LGA2066 | 16 | 165W | No |
|
|
n/a | F5h | $354 | |
|
|
LGA2066 | 8 | 165W | No |
|
|
|
F5h | $150 | |
|
|
LGA2066 | 12 | 165W | No |
|
|
n/a | F5h | $164 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | F5h | $188 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F2 | $424 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | F5h | $187 | |
|
|
LGA2066 | 4 | 112W | No |
|
|
n/a | F1 | $104 | |
|
|
LGA2066 | 6 | 140W | No |
|
|
n/a | F1 | $83 | |
|
|
LGA2066 | 4 | 112W | No | n/a | n/a | n/a | F1 |
Out of Stock
$81
|
|
|
|
LGA2066 | 14 | 165W | No | n/a |
|
n/a | F5h | $201 | |
|
|
LGA2066 | 12 | 165W | No | n/a | n/a |
|
F5m | $866 | |
|
|
LGA2066 | 12 | 140W | No | n/a | n/a | n/a | F1 | $140 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | F2 | $164 | |
|
|
LGA2066 | 10 | 165W | No | n/a | n/a |
|
F5m | $293 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | F5m | $326 | |
|
|
LGA2066 | 16 | 165W | No | n/a | n/a | n/a | F2 |
Out of Stock
$173
|
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.