| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA2066 | 8 | 140W | No |
|
|
n/a | F1 | $837 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F6m | $451 | |
|
|
LGA2066 | 10 | 140W | No |
|
|
n/a | F1 | $152 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F6j | $939 | |
|
|
LGA2066 | 16 | 165W | No |
|
|
n/a | F6j | $448 | |
|
|
LGA2066 | 8 | 165W | No |
|
|
|
F6j | $177 | |
|
|
LGA2066 | 12 | 165W | No |
|
|
n/a | F6j | $232 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | F6j | $225 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | F3 | $527 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | F6j | $139 | |
|
|
LGA2066 | 4 | 112W | No |
|
|
n/a | F1 | $98 | |
|
|
LGA2066 | 6 | 140W | No |
|
|
n/a | F1 | $98 | |
|
|
LGA2066 | 4 | 112W | No | n/a | n/a | n/a | F1 | $98 | |
|
|
LGA2066 | 14 | 165W | No | n/a |
|
n/a | F6j | $228 | |
|
|
LGA2066 | 12 | 165W | No | n/a | n/a |
|
F6m | $264 | |
|
|
LGA2066 | 12 | 140W | No | n/a | n/a | n/a | F1 | $177 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | F3 | $207 | |
|
|
LGA2066 | 10 | 165W | No | n/a | n/a |
|
F6m | $264 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | F6m | $450 | |
|
|
LGA2066 | 16 | 165W | No | n/a | n/a | n/a | F3 | $240 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$408.00
+ $49.99 Shipping
|
+ $49.99 | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.