AMD Ryzen 5 8500G AMD Ryzen 7 8700F AMD Ryzen 7 8700G AMD Ryzen 5 8600G AMD Ryzen 5 8400F
These high-performance memory kits are highly recommended for their excellent latencies, affordable prices, availability, and manufacturer QVL certification (Gigabyte).
If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL
RAM support may also depend on the CPU memory controller.
| Model | Size | Frequency | CAS | FWL | Voltage | LED | Price | |
|---|---|---|---|---|---|---|---|---|
|
|
32GB (2 x 16GB) | DDR5-6400 | 32 | 10.00 ns | 1.35 V | - | $420 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 34 | 11.33 ns | 1.35 V | - | $915 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12.00 ns | 1.40 V | - | $1300 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12.00 ns | 1.40 V | RGB | $1300 | |
|
|
64GB (2 x 32GB) | DDR5-6400 | 40 | 12.50 ns | 1.35 V | - | $875 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 40 | 13.33 ns | 1.35 V | - | $680 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 28 | 9.33 ns | 1.44 V | RGB | $1220 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.35 V | RGB |
Out of Stock
$95
|
|
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.40 V | RGB | $480 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.35 V | - | $475 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $1203 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $580 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.35 V | RGB | $500 | |
|
|
32GB (2 x 16GB) | DDR5-6400 | 38 | 11.87 ns | 1.35 V | - | $360 | |
|
|
32GB (2 x 16GB) | DDR5-6400 | 38 | 11.87 ns | 1.35 V | - | $430 | |
|
|
48GB (2 x 24GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB |
Out of Stock
$265
|
|
|
|
32GB (2 x 16GB) | DDR5-6400 | 32 | 10.00 ns | 1.40 V | RGB | $628 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 28 | 9.33 ns | 1.40 V | - |
Out of Stock
$571
|
|
|
|
48GB (2 x 24GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - |
Out of Stock
$310
|
|
|
|
48GB (2 x 24GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - |
Out of Stock
$228
|
|
|
|
96GB (2 x 48GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - |
Out of Stock
$1480
|
|
|
|
96GB (2 x 48GB) | DDR5-7000 | 40 | 11.42 ns | 1.40 V | RGB |
Out of Stock
$715
|
|
|
|
32GB (2 x 16GB) | DDR5-6400 | 32 | 10.00 ns | 1.40 V | - | $450 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.35 V | - | $470 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 34 | 11.33 ns | 1.35 V | RGB | $435 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$667.00
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)