| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F20d | $413 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F20d | $268 | |
|
|
LGA1200 | 10 | 125W | No |
|
|
|
F3 |
Out of Stock
$290
|
|
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
F3 | $535 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F20d | $277 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F20d | $218 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F20d | $150 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F20d | $98 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
|
F20d | $319 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F20d | $182 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | F5 | $282 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | F3 | $418 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
F20d | $139 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | F3 | $266 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
F20d | $102 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F3 | $211 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F3 | $231 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F3 | $102 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F3 | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F3 | $208 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | F3 | $182 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F3 | $165 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F3 | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F3 | $189 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F20d | $125 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$342.69
+ $29.99 Shipping
|
+ $29.99 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.