| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F20d | $508 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F20d | $549 | |
|
|
LGA1200 | 10 | 125W | No |
|
|
|
F3 |
Out of Stock
$290
|
|
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
F3 | $618 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F20d | $341 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F20d |
Out of Stock
$239
|
|
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F20d |
Out of Stock
$159
|
|
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F20d | $136 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
|
F20d |
Out of Stock
$215
|
|
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F20d |
Out of Stock
$290
|
|
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | F5 | $323 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | F3 | $619 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
F20d | $186 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | F3 | $431 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
F20d | $141 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F3 |
Out of Stock
$251
|
|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F3 | $337 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F3 | $140 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F3 | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F3 | $386 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | F3 |
Out of Stock
$226
|
|
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F3 | $185 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F3 | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F3 | $240 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F20d | $136 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$173.93
+ $29.99 Shipping
|
+ $29.99 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.