| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F20 |
Out of Stock
$349
|
|
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F20 |
Out of Stock
$410
|
|
|
|
LGA1200 | 10 | 125W | No |
|
|
|
F4 |
Out of Stock
$290
|
|
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
F4 |
Out of Stock
$342
|
|
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F20 | $346 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F20 |
Out of Stock
$239
|
|
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F20 |
Out of Stock
$159
|
|
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F20 | $179 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
|
F20 | $233 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F20 | $310 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | F4 | $320 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | F4 |
Out of Stock
$380
|
|
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
F20 | $183 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | F4 | $379 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
F20 | $141 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F4 | $387 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F4 |
Out of Stock
$249
|
|
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F4 | $228 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F4 | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F4 | $341 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | F4 | $273 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F4 | $164 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F4 | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F4 | $202 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F20 | $134 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$169.54
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.