| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F20 | $418 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F20 | $268 | |
|
|
LGA1200 | 10 | 125W | No |
|
|
|
F4 | $384 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
F4 | $502 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F20 | $267 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F20 | $209 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F20 | $143 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F20 | $97 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
|
F20 | $319 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F20 | $175 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | F6d | $305 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | F4 | $417 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
F20 | $139 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | F4 | $266 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
F20 | $138 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F4 | $193 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F4 | $223 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F4 | $238 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F4 | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F4 | $200 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | F4 | $175 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F4 | $166 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F4 | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F4 | $189 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F20 | $125 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$164.99
|
- | Buy |
Out of Stock
|
Out of Stock |
$169.00
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$224.61
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.