| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F20d | $418 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F20d | $240 | |
|
|
LGA1200 | 10 | 125W | No |
|
|
|
F2 | $344 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
F2 | $456 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F20d | $228 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F20d | $220 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F20d | $130 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F20d | $96 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
|
F20d | $319 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F20d | $201 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | F5 | $280 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | F2 | $416 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
F20d | $127 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | F2 | $256 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
F20d | $107 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F2 | $186 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F2 | $214 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F2 | $102 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F2 | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F2 | $218 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | F2 | $146 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F2 | $159 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F2 | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F2 | $164 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F20d | $125 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$300.20
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.