| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F20 | $431 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F20 | $268 | |
|
|
LGA1200 | 10 | 125W | No |
|
|
|
F4 | $384 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
F4 | $502 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F20 | $267 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F20 | $209 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F20 | $143 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F20 | $97 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
|
F20 | $319 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F2 | $175 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | F6c | $282 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | F4 | $418 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
F20 | $139 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | F4 | $266 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
F20 | $113 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F4 | $193 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F4 | $230 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F4 | $113 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F4 | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F4 | $200 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | F4 | $175 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F4 | $166 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F4 | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F4 | $189 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F20 | $125 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$277.65
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.