| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F1 | $418 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F1 | $268 | |
|
|
LGA1200 | 10 | 125W | No |
|
|
|
F1 | $398 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
F1 | $587 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F1 | $288 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F1 | $227 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F1 | $157 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F1 | $112 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
|
F1 | $319 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F1 | $190 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | F1 | $250 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | F1 | $419 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
F1 | $139 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | F1 | $266 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
F1 | $102 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F1 | $159 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F1 | $247 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F1 | $102 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F1 | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F1 | $208 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | F1 | $182 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F1 | $181 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F1 | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F1 | $189 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F1 | $125 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$246.02
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.