| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F3 | $418 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F3 | $240 | |
|
|
LGA1200 | 10 | 125W | No |
|
|
|
F3 | $344 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
F3 | $456 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F3 | $228 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F3 | $220 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F3 | $130 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F3 | $96 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
|
F3 | $319 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F3 | $201 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | F3 | $280 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | F3 | $416 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
F3 | $127 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | F3 | $256 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
F3 | $138 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
F3 | $186 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
F3 | $214 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
F3 | $102 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
F3 | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | F3 | $176 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | F3 | $153 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F3 | $165 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F3 | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | F3 | $164 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | F3 | $125 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$300.57
+ $29.99 Shipping
|
+ $29.99 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.