Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | WIFI | Since BIOS | Price | |
---|---|---|---|---|---|---|---|---|---|
ASUS | 2 x LGA2011-3 | SSI EEB | Intel C612 | 8 | 512GB | No | 0401 | $880 | |
ASUS | LGA2011-3 | EATX | Intel X99 | 8 | 64GB | No | 0503 | $720 | |
Asus | LGA2011-3 | SSI CEB | Intel X99 | 8 | 128GB | No | 0413 | $524 | |
Asus | 2 x LGA2011-3 | SSI EEB | Intel C612 | 16 | 1024GB | No | 0501 | $1398 | |
Asus | LGA2011-3 | ATX | Intel X99 | 8 | 128GB | Yes | 0222 | $699 | |
ASUS | LGA2011-3 | ATX | Intel X99 | 8 | 64GB | No | 0216 | $590 | |
ASUS | LGA2011-3 | ATX | Intel X99 | 8 | 64GB | No | 0401 | $490 | |
ASUS | LGA2011-3 | ATX | Intel X99 | 8 | 64GB | No | 1305 | $991 | |
ASUS | LGA2011-3 | ATX | Intel X99 | 8 | 64GB | Yes | 0401 | $530 | |
ASUS | LGA2011-3 | ATX | Intel X99 | 8 | 64GB | No | 0401 | $310 | |
ASUS | LGA2011-3 | Micro ATX | Intel X99 | 4 | 64GB | No | 0216 | $440 | |
MSI | LGA2011-3 | ATX | Intel X99 | 8 | 128GB | No | 7885v11 | $213 | |
MSI | LGA2011-3 | ATX | Intel X99 | 8 | 128GB | No | 7885vH2 | $599 | |
ASRock | LGA2011-3 | ATX | Intel X99 | 8 | 128GB | No | All | $550 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.