| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 10 | 125W | No |
|
|
|
7C81vA0 | $334 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
7C81vA0 | $557 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | 7C81vA0 | $331 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | 7C81vA0 | $508 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | 7C81vA0 | $325 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
7C81vA0 |
Out of Stock
$209
|
|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
7C81vA0 | $281 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
7C81vA0 | $154 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
7C81vA0 | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | 7C81vA0 | $343 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | 7C81vA0 | $282 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | 7C81vA0 | $159 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 7C81vA0 | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | 7C81vA0 | $214 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 7C81vA0 | $137 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 7C81vA0 | $132 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
n/a | 7C81vA0 | $141 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | 7C81vA0 | $180 | |
|
|
LGA1200 | 4 | 65W | No |
|
|
n/a | 7C81vA0 | $80 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 7C81vA0 | $144 | |
|
|
LGA1200 | 4 | 65W | No |
|
|
n/a | 7C81vA0 | $93 | |
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | 7C81vA0 |
Out of Stock
$106
|
|
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | 7C81vA0 |
Out of Stock
$63
|
|
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | 7C81vA0 | $99 | |
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | 7C81vA0 |
Out of Stock
$62
|