| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
7D38vA0 | $450 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
7D38vA0 | $345 | |
|
|
LGA1200 | 10 | 125W | No |
|
|
|
7D38vA0 | $457 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
7D38vA0 | $507 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
7D38vA0 | $241 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
7D38vA0 | $244 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
7D38vA0 | $171 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
7D38vA0 | $141 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
|
7D38vA0 | $319 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | 7D38vA0 | $317 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | 7D38vA0 | $277 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | 7D38vA0 | $463 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
7D38vA0 | $175 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | 7D38vA0 | $313 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
7D38vA0 | $155 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
7D38vA0 | $272 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
7D38vA0 | $263 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
7D38vA0 | $154 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
7D38vA0 | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | 7D38vA0 | $331 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | 7D38vA0 | $271 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | 7D38vA0 | $250 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 7D38vA0 | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | 7D38vA0 | $205 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | 7D38vA0 | $130 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$200.75
+ $29.99 Shipping
|
+ $29.99 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.