Compatible doesn't mean recommended. This is a list of technically compatible products. If you put a cheap CPU cooler rated for 65W TDP on a 150W TDP processor, don't expect good temperatures.
Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Single-Core Effective Value | Workstation Performance | Workstation Effective Value | Gaming Performance | Gaming Effective Value | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intel Core Ultra 9 285K | LGA1851 | 24 | 125W | Yes |
|
|
|
|
n/a | n/a | $925 | ||
Intel Core Ultra 7 265K | LGA1851 | 20 | 125W | Yes |
|
|
|
|
n/a | n/a | $388 | ||
Intel Core Ultra 7 265KF | LGA1851 | 20 | 125W | No |
|
|
|
|
n/a | n/a | $379 | ||
AMD Ryzen 9 9950X | AM5 | 16 | 170W | Yes |
|
|
|
|
|
|
$599 | ||
Intel Core i9-14900KS | LGA1700 | 24 | 150W | Yes |
|
|
|
|
|
|
$690 | ||
Intel Core i9-14900K | LGA1700 | 24 | 125W | Yes |
|
|
|
|
|
|
$437 | ||
Intel Core i9-14900KF | LGA1700 | 24 | 125W | No |
|
|
|
|
|
|
$436 | ||
Intel Core i9-14900 | LGA1700 | 24 | 65W | Yes |
|
|
|
|
|
|
$579 | ||
Intel Core i9-14900F | LGA1700 | 24 | 65W | No |
|
|
|
|
|
|
$521 | ||
Intel Core i9-13900KS | LGA1700 | 24 | 150W | Yes |
|
|
|
|
|
|
$458 | ||
AMD Ryzen 9 9900X | AM5 | 12 | 120W | Yes |
|
|
|
|
|
|
$399 | ||
Intel Core Ultra 5 245K | LGA1851 | 14 | 125W | Yes |
|
|
|
|
n/a | n/a | $319 | ||
Intel Core Ultra 5 245KF | LGA1851 | 14 | 125W | No |
|
|
|
|
n/a | n/a | $289 | ||
Intel Core i9-13900K | LGA1700 | 24 | 125W | Yes |
|
|
|
|
|
|
$440 | ||
Intel Core i9-13900KF | LGA1700 | 24 | 125W | No |
|
|
|
|
|
|
$440 | ||
AMD Ryzen 7 9700X | AM5 | 8 | 65W | Yes |
|
|
|
|
|
|
$319 | ||
Intel Core i9-13900 | LGA1700 | 24 | 65W | Yes |
|
|
|
|
|
|
$543 | ||
Intel Core i9-13900F | LGA1700 | 24 | 65W | No |
|
|
|
|
|
|
$400 | ||
AMD Ryzen 5 9600X | AM5 | 6 | 65W | Yes |
|
|
|
|
|
|
$245 | ||
Intel Core i7-14700K | LGA1700 | 20 | 125W | Yes |
|
|
|
|
|
|
$350 | ||
Intel Core i7-14700KF | LGA1700 | 20 | 125W | No |
|
|
|
|
|
|
$330 | ||
AMD Ryzen 7 9800X3D | AM5 | 8 | 120W | Yes |
|
|
|
|
|
|
$480 | ||
Intel Core i7-13700K | LGA1700 | 16 | 125W | Yes |
|
|
|
|
|
|
$346 | ||
Intel Core i7-13700KF | LGA1700 | 16 | 125W | No |
|
|
|
|
|
|
$469 | ||
Intel Core i7-13700F | LGA1700 | 16 | 65W | No |
|
|
|
|
|
|
$293 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock | $48.19 | Buy | |
Last updated 24 minutes ago. |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.