Compatibility issues with large cooler heatsinks or water blocks may arise with some Mini-ITX motherboards due to VRM heatsinks / backplates and limited space available. Unfortunately, it is not possible to automatically detect such problems. Therefore, the only reliable way to know in advance is by directly contacting the motherboard or cooler manufacturer.
Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | WIFI | Price | |
---|---|---|---|---|---|---|---|---|
ASUS | LGA1700 | Micro ATX | Intel B760 | 4 | 192GB | Yes | $220 | |
GIGABYTE | LGA1700 | Micro ATX | Intel B760 | 4 | 128GB | Yes | $140 | |
ASUS | LGA1700 | ATX | Intel Z790 | 4 | 192GB | Yes | $700 | |
ASUS | LGA1700 | ATX | Intel Z790 | 4 | 192GB | Yes | $300 | |
GIGABYTE | LGA1700 | Micro ATX | Intel Z790 | 4 | 192GB | Yes | $200 | |
MSI | LGA1700 | ATX | Intel Z790 | 4 | 256GB | Yes | $410 | |
MSI | LGA1700 | ATX | Intel B760 | 4 | 256GB | Yes | $190 | |
MSI | LGA1700 | ATX | Intel Z790 | 4 | 192GB | Yes | $160 | |
ASUS | LGA1700 | Micro ATX | Intel B760 | 4 | 192GB | Yes | $195 | |
GIGABYTE | LGA1700 | ATX | Intel Z790 | 4 | 192GB | Yes | $178 | |
MSI | LGA1700 | Micro ATX | Intel B760 | 4 | 256GB | Yes | $190 | |
Gigabyte | LGA1700 | EATX | Intel Z790 | 4 | 192GB | Yes | $1460 | |
Gigabyte | LGA1700 | Micro ATX | Intel B760 | 4 | 192GB | Yes | $225 | |
ASRock | LGA1700 | Micro ATX | Intel B760 | 4 | 192GB | Yes | $146 | |
ASRock | LGA1700 | Micro ATX | Intel B760 | 2 | 96GB | No | $90 | |
ASRock | LGA1700 | Micro ATX | Intel H610 | 2 | 64GB | No | $95 | |
ASRock | LGA1700 | Micro ATX | Intel B760 | 2 | 96GB | No | $116 | |
MSI | LGA1700 | ATX | Intel Z790 | 4 | 192GB | Yes | $250 | |
ASRock | LGA1700 | Micro ATX | Intel H610 | 2 | 96GB | No | $98 | |
ASUS | LGA1700 | ATX | Intel Z790 | 4 | 192GB | Yes | $439 | |
ASUS | LGA1700 | ATX | Intel Z790 | 4 | 192GB | Yes | $724 | |
ASUS | LGA1700 | ATX | Intel Z790 | 2 | 96GB | Yes | $901 | |
ASUS | LGA1700 | ATX | Intel Z790 | 4 | 192GB | Yes | $320 | |
ASUS | LGA1700 | ATX | Intel Z790 | 4 | 192GB | Yes | $572 | |
ASUS | LGA1700 | ATX | Intel Z790 | 4 | 192GB | Yes | $340 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock |
$24.99
+ $5.99 Shipping
|
+ $5.99 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.