Seller | Availability | Price | Shipping | |
---|---|---|---|---|
![]()
Out of Stock
|
Out of Stock |
$77.80
+Free shipping
|
+Free shipping | Buy |
![]()
Out of Stock
|
Out of Stock |
$129.99
|
- | Buy |
![]() |
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | FD8350FRHKBOX |
Release Date |
October 2012
* First availability for purchase, it may not correspond to the actual market launch date. |
Series | FX-8000 Series |
Core Name | Vishera |
Socket | AM3+ |
Integrated Graphics | None |
CPU Cores | 8 |
CPU Threads | 8 |
CPU Clock Rate | 4000 MHz |
CPU Turbo Clock Rate | - |
TDP | 125 W |
CPU Cooler included | |
Manufacturing Process | 32 nm |
Cache L3 | 8 MB |
(Higher is better)
Intel Xeon E5-2620 v4 (209th) | 123% | |
Intel Pentium G4560 (209th) | 123% | |
AMD A12-9800 (211th) | 121% | |
Intel Core i5-2400 (212th) | 121% | |
AMD A10-9700 (213th) | 110% | |
AMD Phenom II X6 1090T (214th) | 110% | |
Intel Xeon E5-2699 V4 (215th) | 103% | |
Intel Xeon E5-2680 V4 (216th) | 101% | |
AMD FX-6350 (217th) | 101% | |
AMD Phenom II X6 1100T (218th) | ~ | |
AMD FX-8350 (218th) | 100% | |
AMD FX-8370 (220th) | 97% | |
Intel Core i5-760 (220th) | 97% | |
AMD FX-6300 (222nd) | 93% | |
AMD A8-5600K (223rd) | 92% | |
AMD FX-8320 (224th) | 89% | |
AMD Phenom II X6 1055T (225th) | 88% | |
AMD FX-8300 (226th) | 86% | |
AMD A6-5400K (227th) | 83% | |
AMD A6-3650 (228th) | 69% | |
AMD A4-3300 (229th) | 62% |
(Higher is better)
Intel Core i5-4670K (176th) | 112% | |
Intel Core i3-8100 (177th) | 111% | |
Intel Core i7-3770 (178th) | 109% | |
Intel Core i5-6600 (179th) | 108% | |
Intel Core i5-7640X (180th) | 108% | |
Intel Core i7-3770K (181st) | 107% | |
AMD Ryzen 3 1300X (182nd) | 104% | |
Intel Core i7-4770 (183rd) | 103% | |
AMD Ryzen 3 2200G (184th) | ~ | |
Intel Core i5-6500 (185th) | ~ | |
AMD FX-8350 (186th) | 100% | |
AMD Phenom II X6 1090T (187th) | 99% | |
AMD FX-8370 (188th) | 98% | |
Intel Core i5-4670 (189th) | 95% | |
Intel Core i5-4590 (190th) | 94% | |
AMD Ryzen 3 1200 (191st) | 91% | |
Intel Core i5-4460 (192nd) | 90% | |
Intel Core i5-4430 (193rd) | 87% | |
AMD Phenom II X6 1100T (194th) | 84% | |
Intel Core i5-4570 (195th) | 83% | |
AMD FX-8300 (196th) | 83% |
Specifications