Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
Out of Stock
|
Out of Stock |
$109.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
Model | HDE00ZFBGRBOX |
Release Date |
January 2011
* First availability for purchase, it may not correspond to the actual market launch date. |
Series | Phenom II X6 |
Core Name | Thuban |
Socket | AM3 |
Integrated Graphics | None |
CPU Cores | 6 |
CPU Threads | 6 |
CPU Clock Rate | 3300 MHz |
CPU Turbo Clock Rate | - |
TDP | 125 W |
CPU Cooler included | Yes |
Cache L3 | 6 MB |
(Higher is better)
Intel Xeon E5-2620 v4 (234th) | 123% | |
Intel Pentium G4560 (234th) | 123% | |
AMD A12-9800 (236th) | 121% | |
Intel Core i5-2400 (237th) | 121% | |
AMD A10-9700 (238th) | 110% | |
AMD Phenom II X6 1090T (239th) | 110% | |
Intel Xeon E5-2699 V4 (240th) | 103% | |
Intel Xeon E5-2680 V4 (241st) | 101% | |
AMD FX-6350 (242nd) | 101% | |
AMD FX-8350 (243rd) | ~ | |
AMD Phenom II X6 1100T (243rd) | 100% | |
AMD FX-8370 (245th) | 97% | |
Intel Core i5-760 (245th) | 97% | |
AMD FX-6300 (247th) | 93% | |
AMD A8-5600K (248th) | 92% | |
AMD FX-8320 (249th) | 89% | |
AMD Phenom II X6 1055T (250th) | 88% | |
AMD FX-8300 (251st) | 86% | |
AMD A6-5400K (252nd) | 83% | |
AMD A6-3650 (253rd) | 69% | |
AMD A4-3300 (254th) | 62% |
(Higher is better)
AMD Ryzen 3 2200G (209th) | 119% | |
Intel Core i5-6500 (210th) | 118% | |
AMD FX-8350 (211th) | 118% | |
AMD Phenom II X6 1090T (212th) | 117% | |
AMD FX-8370 (213th) | 117% | |
Intel Core i5-4670 (214th) | 113% | |
Intel Core i5-4590 (215th) | 112% | |
AMD Ryzen 3 1200 (216th) | 108% | |
Intel Core i5-4460 (217th) | 107% | |
Intel Core i5-4430 (218th) | 103% | |
AMD Phenom II X6 1100T (219th) | 100% | |
Intel Core i5-4570 (220th) | 99% | |
AMD FX-8300 (221st) | 99% | |
Intel Core i3-7300 (222nd) | 99% | |
AMD FX-8320 (223rd) | 98% | |
Intel Core i5-6400 (224th) | 97% | |
Intel Core i5-3570K (225th) | 95% | |
AMD FX-6350 (226th) | 94% | |
Intel Core i5-3470 (227th) | 92% | |
Intel Pentium Gold G5500 (228th) | 83% | |
Intel Pentium G5500 OEM (228th) | 83% |
Unbeatable multi-core value with AMD Phenom II processors. They deliver The Ultimate Visual Experience for high definition entertainment, advanced multitasking performance, and power-saving innovations for smaller, cooler machines that are energy efficient.
The 1100T BE represents great value, it offers strong performance for a bargain price tag....
This new hex-core chip is symptomatic of AMD's current predicament: that its most expensive PC processors sell for barely one-third the price of Intel's. And that's not a situation the new AMD Phenom II X6 1100T Black Edition is going to change –...
Both, the Phenom 1100T Black Edition and the 1035T have a great value proposition. Who does not want to buy a processor with more cores and more speed, at a lower price?...