Seller | Availability | Price | Shipping | |
---|---|---|---|---|
![]()
In Stock
|
In Stock |
$499.00
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | 08G-P4-6171-KR |
Series | NVIDIA GeForce GTX 10 Series |
GPU Interface | PCIe x16 |
GPU Chipset | GeForce GTX 1070 |
GPU Memory Size | 8 GB |
GPU Memory Type | GDDR5 |
GPU Memory Interface | 256-Bit |
GPU Clock Rate | 1510 MHz |
GPU Boost Clock Rate | 1680 MHz |
DirectX | DirectX 12 |
OpenGL | OpenGL 4.5 |
Max Resolution | 7680 x 4320 |
TDP | 150 W |
Length | 267 mm |
Cooling Type | 2 Fans |
Power Connectors | 1 PCIe 8-pin |
SLI Support | |
CrossFire Support | |
DVI-D (Dual Link) | 1 |
DVI-I (Dual Link) | 0 |
DisplayPort | 3 |
HDMI | 1 |
G-SYNC Support | |
FreeSync Support | |
Expansion slots required | 2 |
(Higher is better)
GeForce RTX 2060 SUPER (40th) | 123% | |
Radeon RX 5700 XT (41st) | 122% | |
Quadro RTX 4000 (42nd) | 120% | |
Radeon RX 6600 (43rd) | 116% | |
GeForce RTX 2060 (44th) | 111% | |
Radeon RX VEGA 64 (45th) | 107% | |
Vega Frontier Edition (46th) | 106% | |
Radeon RX 5700 (47th) | 104% | |
Radeon RX 5600 XT (48th) | 103% | |
GeForce GTX 1070 (49th) | 100% | |
GeForce GTX 980 Ti (50th) | 98% | |
Radeon RX VEGA 56 (51st) | 96% | |
GeForce GTX 1660 Ti (52nd) | 95% | |
GeForce RTX 3050 (53rd) | 92% | |
GeForce GTX 1660 SUPER (54th) | 86% | |
GeForce GTX 1660 (55th) | 85% | |
Quadro P4000 (56th) | 82% | |
GeForce GTX 1650 SUPER (57th) | 74% | |
GeForce GTX 980 (58th) | 72% | |
Radeon R9 Fury (59th) | 71% |
Max Monitors Supported: 4