Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
![]()
Out of Stock
|
Out of Stock |
$638.98
+Free shipping
|
+Free | Buy |
![]()
Out of Stock
|
Out of Stock |
$669.00
+Free shipping
|
+Free | Buy |
![]()
Out of Stock
|
Out of Stock |
$669.99
|
- | Buy |
![]()
Out of Stock
|
Out of Stock |
$699.00
|
- | Buy |
![]()
Out of Stock
|
Out of Stock |
$699.00
+Free shipping
|
+Free | Buy |
![]()
Out of Stock
|
Out of Stock | $699.00 |
![]() |
Buy |
(Used from $499.99) Last updated 14 minutes ago. | ||||
![]()
Out of Stock
|
Out of Stock |
$709.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | 100-100000908WOF |
Release Date |
February 2023
* First availability for purchase, it may not correspond to the actual market launch date. |
Series | Ryzen 9 7000 Series |
Core Name | Raphael |
Socket | AM5 |
Integrated Graphics | Radeon |
CPU Cores | 16 |
CPU Threads | 32 |
CPU Clock Rate | 4200 MHz |
CPU Turbo Clock Rate | 5700 MHz |
TDP | 120 W |
CPU Cooler included | No |
Manufacturing Process | 5 nm |
Maximum Supported Memory | 192 GB |
Cache L3 | 128 MB |
(Higher is better)
Intel Core i7-14700K (22nd) | 109% | |
AMD Ryzen 7 9800X3D (24th) | 109% | |
Intel Core i7-13700K (25th) | 103% | |
Intel Core i7-13700KF (25th) | 103% | |
Intel Core i7-13700F (27th) | 102% | |
Intel Core i7-13700 (27th) | 102% | |
Intel Core i5-14600K (29th) | 102% | |
Intel Core i5-14600KF (29th) | 102% | |
Intel Core i9-12900KS (31st) | 101% | |
AMD Ryzen 9 7950X (32nd) | 101% | |
AMD Ryzen 9 7950X3D (33rd) | 100% | |
AMD Ryzen 9 7900X (34th) | 99% | |
Intel Core i9-12900KF (35th) | 99% | |
Intel Core i9-12900K (35th) | 99% | |
Intel Core i5-13600K (37th) | 98% | |
Intel Core i5-13600KF (37th) | 98% | |
AMD Ryzen 7 7700X (39th) | 98% | |
AMD Ryzen 9 7900X3D (39th) | 98% | |
AMD Ryzen Threadripper 7970X (39th) | 98% | |
AMD Ryzen Threadripper 7960X (42nd) | 97% | |
AMD Ryzen 9 7900 (43rd) | 97% |
(Higher is better)
Intel Core i9-14900K (11th) | 107% | |
Intel Core i9-14900KF (11th) | 107% | |
Intel Core i9-13900KS (13th) | 106% | |
Intel Core i9-13900K (14th) | 105% | |
Intel Core i9-13900KF (14th) | 105% | |
AMD Ryzen 9 7950X (16th) | 104% | |
Intel Core Ultra 7 265K (17th) | 102% | |
Intel Core Ultra 7 265KF (17th) | 102% | |
Intel Core i7-14700K (19th) | ~ | |
Intel Core i7-14700KF (19th) | ~ | |
AMD Ryzen 9 7950X3D (21st) | 100% | |
AMD Ryzen Threadripper 3960X (22nd) | 93% | |
Intel Core i9-14900 (23rd) | 88% | |
Intel Core i9-14900F (23rd) | 88% | |
AMD Ryzen 9 9950X3D (25th) | 87% | |
Intel Core i9-13900 (26th) | 85% | |
Intel Core i9-13900F (26th) | 85% | |
AMD Ryzen 9 9950X (28th) | 82% | |
Intel Core i7-13700K (29th) | 81% | |
Intel Core i7-13700KF (29th) | 81% | |
AMD Ryzen 9 7900X (31st) | 79% |
(Higher is better)
AMD Ryzen 7 9800X3D (1st) | 124% | |
AMD Ryzen 9 9950X3D (2nd) | 115% | |
AMD Ryzen 9 7900X3D (3rd) | 110% | |
Intel Core Ultra 9 285K (4th) | 107% | |
AMD Ryzen 5 7600X3D (5th) | 107% | |
AMD Ryzen 7 7800X3D (6th) | 104% | |
AMD Ryzen 9 7950X3D (7th) | 100% | |
Intel Core Ultra 5 245K (8th) | 98% | |
Intel Core Ultra 5 235 (9th) | 97% | |
Intel Core Ultra 7 265K (10th) | 96% | |
AMD Ryzen 9 9900X3D (11th) | 96% | |
Intel Core Ultra 7 265KF (12th) | 96% | |
Intel Core Ultra 5 245KF (13th) | 94% | |
Intel Core i9-14900KS (14th) | 89% | |
Intel Core i9-13900KS (15th) | 87% | |
Intel Core Ultra 9 285 (16th) | 85% | |
AMD Ryzen 7 5800X3D (17th) | 85% | |
AMD Ryzen 9 9900X (18th) | 83% | |
Intel Core i9-14900KF (19th) | 82% | |
Intel Core i9-14900K (20th) | 81% | |
Intel Core i9-13900K (21st) | 80% |
Adding 3D cache to the Ryzen 9 7950X makes an astonishing difference for gaming.
The Ryzen 9 7950X3D is impressive, but it doesn't bury the 13900K and in fact, the Core i9 looks as viable as ever. The 7800X3D is probably going to be the better value option as it will come out a little cheaper than the 13900K, while generally offering slightly better gaming performance.