| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$99.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
240GB Single Drive
$124.75 |
| Model | SV300S37A/120G |
| Release Date |
February 2013
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | SSDNow V300 Series |
| Capacity | 120 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| SSD Controller | Sandforce SF 2281 |
| NAND Flash Type | Varies |
| Max Sequential Read | Up to 450 MB/s |
| Max Sequential Write | Up to 450 MB/s |
| MTBF | 1,000,000 hours |
(Higher is better)
| ADATA SU650 120GB (371st) | 112% | |
| ADATA SU635 240GB (371st) | 112% | |
| ADATA SU650 120GB 3D-NAND (371st) | 112% | |
| SanDisk SSD PLUS 120GB (374th) | 107% | |
| SanDisk SSD PLUS 960GB (374th) | 107% | |
| SanDisk SSD Plus 120GB SDSSDA-120G-G25 (374th) | 107% | |
| Kingston A400 120GB (374th) | 107% | |
| SanDisk SSD Plus 240GB SDSSDA-240G-G25 (378th) | 105% | |
| HP S700 120GB (378th) | 105% | |
| SanDisk SSD PLUS 240GB (378th) | 105% | |
| Kingston 120GB SSDNow V300 (381st) | 100% | |
| Transcend 370 64GB TS64GSSD370S (382nd) | 98% | |
| Western Digital Green 120GB WDS120G1G0A (382nd) | 98% | |
| SanDisk SSD PLUS 480GB (382nd) | 98% | |
| Western Digital 240GB Green WDS240G1G0A (385th) | 96% | |
| Corsair Force LS Series 60GB 2.5" (385th) | 96% | |
| PNY XLR8 240GB (385th) | 96% | |
| Crucial BX500 240GB (385th) | 96% | |
| Western Digital Green 120GB WDS120G1G0B (389th) | 92% | |
| Western Digital 240GB Green M.2 (389th) | 92% | |
| Crucial BX500 120GB (389th) | 92% |
Price-to-Performance Analysis: