| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$124.75
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
120GB Single Drive
$99.99 |
| Model | SV300S37A/240G |
| Release Date |
February 2013
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | SSDNow V300 Series |
| Capacity | 240 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| SSD Controller | Sandforce SF 2281 |
| NAND Flash Type | Varies |
| Max Sequential Read | Up to 450 MB/s |
| Max Sequential Write | Up to 450 MB/s |
| MTBF | 1,000,000 hours |
(Higher is better)
| A-DATA Premier Pro SP920 128GB (355th) | 107% | |
| ADATA Premier Pro SP900 128GB (355th) | 107% | |
| ADATA SU650 240GB 3D-NAND (358th) | 106% | |
| HP S700 500GB (359th) | 104% | |
| Sandisk Z400s 256GB 2.5" (359th) | 104% | |
| Transcend 370 128GB TS128GSSD370S (359th) | 104% | |
| Kingston 120GB SSDNow UV400 (362nd) | 103% | |
| Gigabyte SSD 120GB (362nd) | 103% | |
| Crucial M500 120GB (364th) | 101% | |
| PNY CS900 120GB (365th) | ~ | |
| Kingston 240GB SSDNow V300 (365th) | 100% | |
| Intel SSD 545s 256GB (367th) | 98% | |
| Kingston A400 SSD 240GB (367th) | 98% | |
| HP S700 250GB (369th) | 96% | |
| Crucial BX500 480GB (369th) | 96% | |
| ADATA SU650 120GB (371st) | 95% | |
| ADATA SU650 120GB 3D-NAND (371st) | 95% | |
| ADATA SU635 240GB (371st) | 95% | |
| SanDisk SSD Plus 120GB SDSSDA-120G-G25 (374th) | 90% | |
| SanDisk SSD PLUS 120GB (374th) | 90% | |
| Kingston A400 120GB (374th) | 90% |
Price-to-Performance Analysis: