| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$643.00
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
GTX 1070 AERO 8G OC
$299.00 |
|
|
GTX 1070 AERO ITX 8G OC
$329.00 |
|
|
GTX 1070 ARMOR 8G OC
$309.00 |
|
|
GTX 1070 GAMING 8G
$329.00 |
|
|
GTX 1070 GAMING X 8G |
| Model | GeForce GTX 1070 Founders Edition |
| Release Date |
June 2016
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | NVIDIA GeForce GTX 10 Series |
| GPU Interface | PCIe x16 |
| GPU Chipset | GeForce GTX 1070 |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR5 |
| GPU Memory Interface | 256-bit |
| GPU Clock Rate | 1510 MHz |
| GPU Boost Clock Rate | 1680 MHz |
| Max Resolution | 7680 x 4320 |
| TDP | 150 W |
| Length | 267 mm |
| Cooling Type | 1 Fan |
| Power Connectors | 1 PCIe 8-pin |
| DirectX | DirectX 12 |
| OpenGL | OpenGL 4.5 |
| SLI Support | Yes |
| CrossFire Support | No |
| DVI-D (Dual Link) | 1 |
| DVI-I (Dual Link) | 0 |
| DisplayPort | 3 |
| HDMI | 1 |
| G-SYNC Support | Yes |
| FreeSync Support | No |
| Expansion slots required | 2 |
(Higher is better)
| Radeon RX 6600 XT (53rd) | 111% | |
| GeForce RTX 2060 (53rd) | 111% | |
| GeForce RTX 3050 6GB (54th) | 107% | |
| Radeon RX VEGA 64 (54th) | 107% | |
| Arc A580 (54th) | 107% | |
| GeForce RTX 5050 (54th) | 107% | |
| Vega Frontier Edition (55th) | 106% | |
| Radeon RX 5700 (56th) | 104% | |
| Radeon RX 5600 XT (57th) | 103% | |
| GeForce GTX 1070 (58th) | 100% | |
| GeForce GTX 980 Ti (59th) | 98% | |
| Radeon RX VEGA 56 (60th) | 96% | |
| GeForce GTX 1660 Ti (61st) | 95% | |
| GeForce RTX 3050 (62nd) | 92% | |
| GeForce GTX Titan X (62nd) | 92% | |
| GeForce GTX 1660 SUPER (63rd) | 86% | |
| GeForce GTX 1660 (64th) | 85% | |
| Quadro P4000 (65th) | 82% | |
| Radeon RX 6600 (65th) | 82% | |
| GeForce GTX 1650 SUPER (66th) | 74% |
NVIDIA GeForce® GTX 1070
PCI Express x16 3.0
1683 / 1506 MHz
8192
GDDR5
256-bit
8008 MHz
DisplayPort x 3 (Version 1.4) / HDMI (Version 2.0) / DL-DVI-D
7680 x 4320
Y
4
2.2
12
4.5
SLI, 2-Way
TBD
1096
150
500
8-pin x 1