| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$115.10
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model |
|
| Release Date |
August 2019
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | CS900 |
| Capacity | 240 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| NAND Flash Type | 3D NAND |
| Max Sequential Read | Up to 535 MB/s |
| Max Sequential Write | Up to 500 MB/s |
| MTBF | 2,000,000 hours |
(Higher is better)
| OCZ Vertex 450 128GB (333rd) | 105% | |
| PNY CS1311 240GB (333rd) | 105% | |
| ADATA Premier SP550 480GB (333rd) | 105% | |
| Crucial BX200 240GB (333rd) | 105% | |
| Kingston A400 480GB (340th) | 104% | |
| Western Digital WDS250G1B0B (340th) | 104% | |
| Crucial BX200 480GB (340th) | 104% | |
| Crucial MX100 128GB (340th) | 104% | |
| Kingston A400 SSD 480GB (344th) | 102% | |
| Crucial MX300 275GB M.2 (345th) | ~ | |
| PNY CS900 240GB (345th) | 100% | |
| PNY CS1311 120GB 2.5" (347th) | 98% | |
| ADATA Premier SP550 120GB (347th) | 98% | |
| Kingston 480GB SSDNow UV400 (349th) | 97% | |
| Transcend 240GB TS240GSSD220S (349th) | 97% | |
| Crucial BX100 120GB (349th) | 97% | |
| Kingston SSDNow UV400 240GB (349th) | 97% | |
| ADATA SU800 128GB 3D-NAND (349th) | 97% | |
| ADATA SU650 480GB 3D-NAND (349th) | 97% | |
| ADATA Premier Pro SP900 128GB (355th) | 95% | |
| A-DATA Premier Pro SP920 128GB (355th) | 95% |
Price-to-Performance Analysis: